Shipping Rates and Payment Options
Shipping Rates
Weight | Shipping Company | Estimated Delivery Time | Tracking | Shipping Cost |
---|---|---|---|---|
0 - 0.10 kg | International Mail | 9 - 22 days | $6.40 | |
0.10 - 0.25 kg | International Mail | 9 - 22 days | $9.10 | |
0.25 - 0.50 kg | International Mail | 9 - 22 days | $12.40 | |
0.50 - 1 kg | International Mail | 9 - 22 days | $19.20 | |
1 - 2 kg | International Mail | 9 - 22 days | $31.20 | |
2 - 3 kg | International Parcel | 9 - 29 days | $41.30 | |
3 - 4 kg | International Parcel | 9 - 29 days | $50.90 | |
4 - 5 kg | International Parcel | 9 - 29 days | $60.40 |
Payment Options
Payment method | Price |
---|---|
PayPal | $0.00 |
Credit Card | $0.00 |